Meeting Notes >
To Do Lists
Owner | Description | Resolution | Complete |
---|---|---|---|
Ritisha | Study and understand non-biologist references sent by Megan | ||
Megan | Draw the simplest possible general network (code named "genericFluxVizPath") that includes every node type that the mTOR pathway will need | ||
Ritisha | Construct tables needed to define attributes for each node, for example: * Node table: State (boolean, for v1.0), Start_Value (float, provided if known), Flux_Value (float, calculated), Threshold_to_Signal (float), Input_Processing (logical or function?), Signal_Value (float), Signal_Delay (float) * Other table: to handle meta data on states or …? | ||
Ritisha | Map each node on genericFluxVizPath with the Cytoscape parameters and/or functions each node will need from the table(s) above. | ||
Ritisha | email genericFluxVizPath with code mapped on to the team for review/editing | ||
Ritisha | finish setting up the Git and wiki system on code.google.com | ||
Alex, Scooter, Megan, Graham | Review/edit Ritisha's tables and network mapped code sketch | ||
Megan | Provide non-biologist references describing phosphorylation/cell signaling | ![]() |
Showing 8 items